| Run ID | Division/Section | Date |
|---|---|---|
| 08126 | AD | 05/12/2008 04:06 |
| 08125 | AD | 05/11/2008 06:49 |
| 08124 | AD | 05/08/2008 17:26 |
| 08123 | AD | 05/08/2008 09:26 |
| 08122 | BS | 05/08/2008 02:14 |
| 08121 | BS | 05/07/2008 15:23 |
| 08120 | BS | 05/05/2008 18:22 |
| 08119 | BS | 05/05/2008 17:44 |
| 08118 | BS | 05/01/2008 19:53 |
| 08117 | BS | 04/30/2008 23:47 |
| 08116 | FE | 04/29/2008 16:31 |
| 08115 | FE | 04/29/2008 10:47 |
| 08114 | BS | 04/29/2008 00:19 |
| 08113 | PD | 04/28/2008 14:33 |
| 08112 | FE | 04/27/2008 15:17 |
| 08111 | BS | 04/27/2008 02:28 |
| 08110 | FE | 04/26/2008 15:16 |
| 08109 | AD | 04/26/2008 03:08 |
| 08108 | TD | 04/25/2008 21:29 |
| 08107 | FE | 04/25/2008 19:30 |
| 08106 | BS | 04/24/2008 18:35 |
| 08105 | FE DI | 04/23/2008 14:24 |
| 08104 | BS | 04/22/2008 18:52 |
| 08103 | FE | 04/22/2008 16:44 |
| 08102 | AD | 04/22/2008 14:40 |
| 08101 | BS | 04/20/2008 07:08 |
| 08100 | PD | 04/18/2008 11:38 |
| 08099 | BS | 04/17/2008 18:21 |
| 08098 | PD | 04/17/2008 15:21 |
| 08097 | BS | 04/17/2008 13:47 |
| 08096 | BS | 04/17/2008 13:40 |
| 08095 | BS | 04/16/2008 17:03 |
| 08094 | AD | 04/16/2008 15:03 |
| 08093 | AD | 04/16/2008 10:40 |
| 08092 | FE | 04/16/2008 10:35 |
| 08091 | FE | 04/16/2008 09:47 |
| 08090 | BS | 04/14/2008 23:52 |
| 08089 | BS | 04/12/2008 06:49 |
| 08088 | BS | 04/10/2008 11:44 |
| 08087 | AD | 04/09/2008 21:36 |
| 08086 | AD | 04/09/2008 19:14 |
| 08085 | PD DI | 04/06/2008 14:42 |
| 08084 | FE | 04/05/2008 12:04 |
| 08083 | BS | 04/04/2008 20:46 |
| 08082 | BS | 04/03/2008 22:59 |
| 08081 | AD | 04/03/2008 13:57 |
| 08080 | PD | 04/03/2008 03:53 |
| 08079 | FE | 04/01/2008 06:04 |
| 08078 | BS | 04/01/2008 05:42 |
| 08077 | BS | 03/31/2008 14:08 |
| 08076 | PD | 03/31/2008 07:59 |
| 08075 | BS | 03/29/2008 14:04 |
| 08074 | BS | 03/28/2008 21:57 |
| 08073 | PD | 03/28/2008 20:09 |
| 08072 | BS | 03/27/2008 21:34 |
| 08071 | FE BS | 03/26/2008 09:11 |
| 08070 | PD | 03/26/2008 07:52 |
| 08069 | BS | 03/25/2008 18:49 |
| 08068 | BS | 03/25/2008 02:11 |
| 08067 | BS | 03/24/2008 22:53 |
| 08066 | BS | 03/24/2008 12:05 |
| 08065 | BS | 03/22/2008 22:56 |
| 08064 | BS | 03/22/2008 10:40 |
| 08063 | BS | 03/19/2008 15:37 |
| 08062 | BS | 03/17/2008 21:18 |
| 08061 | TD | 03/16/2008 10:42 |
| 08060 | BS | 03/15/2008 21:39 |
| 08059 | BS | 03/15/2008 11:16 |
| 08058 | AD | 03/15/2008 10:09 |
| 08057 | AD | 03/15/2008 09:32 |
| 08056 | AD | 03/14/2008 08:24 |
| 08055 | AD | 03/14/2008 05:48 |
| 08054 | BS | 03/10/2008 08:51 |
| 08053 | BS | 03/09/2008 07:51 |
| 08052 | WR DI | 03/08/2008 14:09 |
| 08051 | BS | 03/07/2008 16:25 |
| 08050 | FE | 03/05/2008 15:34 |
| 08049 | AD | 03/03/2008 09:11 |
| 08048 | BS | 03/01/2008 21:23 |
| 08047 | BS | 03/01/2008 15:26 |
| 08046 | BS | 02/26/2008 18:48 |
| 08045 | BS | 02/25/2008 10:48 |
| 08044 | BS | 02/22/2008 20:41 |
| 08043 | TD | 02/22/2008 19:10 |
| 08042 | BS | 02/20/2008 14:40 |
| 08041 | BS | 02/20/2008 08:58 |
| 08040 | WR | 02/19/2008 10:35 |
| 08039 | AD | 02/19/2008 02:38 |
| 08038 | BS | 02/16/2008 18:43 |
| 08037 | BS | 02/16/2008 13:36 |
View remaining on-line run reports.