| Run ID | Division/Section | Date |
|---|---|---|
| 09290 | PD | 10/31/2009 01:33 |
| 09289 | BS PD | 10/30/2009 20:30 |
| 09288 | BS | 10/30/2009 12:18 |
| 09287 | BS | 10/30/2009 03:38 |
| 09286 | TD | 10/29/2009 10:04 |
| 09285 | AD | 10/29/2009 09:53 |
| 09284 | TD | 10/29/2009 09:08 |
| 09283 | PD | 10/28/2009 20:22 |
| 09282 | BS | 10/28/2009 16:50 |
| 09281 | BS | 10/26/2009 16:40 |
| 09280 | BS | 10/26/2009 06:36 |
| 09279 | BS | 10/24/2009 08:44 |
| 09278 | BS | 10/23/2009 15:23 |
| 09277 | PD | 10/20/2009 20:47 |
| 09276 | BS | 10/19/2009 17:38 |
| 09275 | BS | 10/19/2009 07:10 |
| 09274 | BS | 10/17/2009 22:00 |
| 09273 | BS | 10/15/2009 16:58 |
| 09272 | BS | 10/15/2009 12:41 |
| 09271 | BS FE | 10/15/2009 09:24 |
| 09270 | BS | 10/12/2009 11:23 |
| 09269 | BS PD | 10/11/2009 09:52 |
| 09268 | BS | 10/11/2009 03:14 |
| 09267 | BS | 10/10/2009 22:56 |
| 09266 | BS | 10/09/2009 10:36 |
| 09265 | BS | 10/08/2009 16:28 |
| 09264 | BS | 10/08/2009 09:58 |
| 09263 | FE | 10/07/2009 09:08 |
| 09262 | BS | 10/05/2009 17:31 |
| 09261 | BS | 10/02/2009 11:48 |
| 09260 | BS | 10/01/2009 15:54 |
| 09259 | BS | 09/30/2009 21:12 |
| 09258 | PD | 09/30/2009 13:55 |
| 09257 | AD | 09/29/2009 11:19 |
| 09256 | BS | 09/29/2009 04:44 |
| 09255 | FE | 09/29/2009 04:22 |
| 09254 | BS | 09/28/2009 19:46 |
| 09253 | PD | 09/28/2009 10:13 |
| 09252 | BS | 09/27/2009 21:33 |
| 09251 | AD FE | 09/24/2009 12:13 |
| 09250 | BS | 09/23/2009 19:00 |
| 09249 | TD | 09/22/2009 09:56 |
| 09248 | FE | 09/18/2009 12:53 |
| 09247 | BS | 09/16/2009 00:26 |
| 09246 | AD | 09/15/2009 16:21 |
| 09245 | BS | 09/15/2009 05:47 |
| 09244 | PD | 09/15/2009 02:21 |
| 09243 | BS | 09/13/2009 16:57 |
| 09242 | PD | 09/13/2009 14:33 |
| 09241 | BS | 09/12/2009 10:27 |
| 09240 | BS | 09/11/2009 12:36 |
| 09239 | FE TD | 09/10/2009 23:35 |
| 09238 | BS | 09/09/2009 21:56 |
| 09237 | BS | 09/09/2009 13:14 |
| 09236 | BS | 09/05/2009 05:11 |
| 09235 | BS | 09/04/2009 18:14 |
| 09234 | BS | 09/04/2009 03:10 |
| 09233 | AD | 09/02/2009 11:19 |
| 09232 | AD | 08/27/2009 09:50 |
| 09231 | BS | 08/26/2009 11:35 |
| 09230 | AD | 08/26/2009 11:12 |
| 09229 | AD | 08/24/2009 09:34 |
| 09228 | BS | 08/22/2009 17:10 |
| 09227 | BS | 08/21/2009 17:12 |
| 09226 | BS | 08/21/2009 16:42 |
| 09225 | AD | 08/18/2009 11:13 |
| 09224 | WR FE | 08/18/2009 10:17 |
| 09223 | BS | 08/17/2009 19:22 |
| 09222 | BS | 08/17/2009 03:55 |
| 09221 | BS | 08/17/2009 01:56 |
| 09220 | BS | 08/16/2009 20:43 |
| 09219 | BS | 08/16/2009 20:01 |
| 09218 | AD | 08/16/2009 16:06 |
| 09217 | PD | 08/16/2009 14:40 |
| 09216 | BS | 08/14/2009 07:23 |
| 09215 | BS | 08/13/2009 14:24 |
| 09214 | TD | 08/12/2009 16:10 |
| 09213 | AD | 08/12/2009 12:35 |
| 09212 | FE | 08/12/2009 07:24 |
| 09211 | BS FE | 08/09/2009 01:50 |
View remaining on-line run reports.